Cabinet Action — Formation anglais CPF — Qualiopi
| Terme | Sens | Usage |
|---|---|---|
| Roadmap | Feuille de route | Let's review the product roadmap. |
| Milestone | Jalon | We hit our first milestone. |
| Value proposition | Proposition de valeur | Our value proposition is speed and quality. |
| Bottom line | Resultat net | The bottom line is, we need more leads. |
| Top line | Chiffre d'affaires brut | Top line growth is our priority. |
| Go-to-market (GTM) | Mise sur le marche | Our GTM strategy is B2B direct. |
| Scalability | Capacite a monter en charge | Scalability is our main challenge. |
| Pivot | Changement strategique | We decided to pivot towards SaaS. |
| Benchmarking | Comparaison marche | Benchmarking shows we are competitive. |
| Competitive edge | Avantage concurrentiel | Our data is our competitive edge. |
| Streamline | Rationaliser | We streamlined the approval process. |
| Positioning | Positionnement | Our positioning is premium. |
| Market share | Part de marche | We gained 3% market share. |
| Churn rate | Taux d'attrition | Churn rate went from 6% to 4%. |
| Acquisition cost (CAC) | Cout d'acquisition | Our CAC is $120. |
| Lifetime value (LTV) | Valeur vie client | LTV/CAC ratio is 4:1. |
Presenter : "Let me walk you through our Q3 strategic roadmap."
Justifier : "This aligns with our long-term vision."
Prioriser : "We're doubling down on customer retention."
Trancher : "Let's table feature X and focus on feature Y."
Cadrer : "This is outside the scope of this project."
Escalader : "We need to bring this up to the steering committee."
Conclure : "The bottom line is, we need more runway."
| STRENGTHS (Forces) | WEAKNESSES (Faiblesses) |
|---|---|
| What do we do well? Unique value? | Where do we underperform? Gaps? |
| OPPORTUNITIES (Opportunites) | THREATS (Menaces) |
| Market trends, emerging needs | Competitors, regulation, tech shift |
CEO : "Walk me through the strategic plan for next year."
Vous : "Sure. Our vision is to become the market leader in our niche. Our strategy has three pillars: scale our GTM, build a competitive moat, and improve operational efficiency. Key milestones: Q1 product launch, Q2 Series B fundraise, Q3 international expansion."
CEO : "What's our competitive edge?"
Vous : "Our data and our speed to market. We iterate twice as fast as our nearest competitor."