Fiche pedagogique Cabinet Action pour maitriser le vocabulaire de vocabulaire graphique en anglais avec prononciation phonetique simplifiee francais et 20 exemples professionnels.
| Francais | Anglais | Prononciation | Exemple |
|---|---|---|---|
| graphique | chart / graph | TCHART | Insert a chart. |
| histogramme | bar chart | BAR TCHART | Vertical bar chart. |
| diagramme circulaire | pie chart | PAI TCHART | Pie chart of revenue. |
| courbe | line chart | LAINE TCHART | Line chart of trend. |
| nuage de points | scatter plot | SKA-teur PLOT | Scatter plot correlation. |
| axe | axis | AK-sis | X-axis and Y-axis. |
| legende | legend | LE-djend | Add a legend. |
| titre | title | TAI-tel | Chart title clear. |
| etiquette | label | LEI-bel | Data label visible. |
| donnees | data | DEI-ta | Data series 2025. |
| valeur | value | VA-liou | Maximum value. |
| pourcentage | percentage | peur-SEN-tedj | Percentage of total. |
| tableau de bord | dashboard | DACH-bord | Real-time dashboard. |
| indicateur | KPI | KEI PI AI | Key KPI tracked. |
| infographie | infographic | in-fo-GRA-fik | Infographic for LinkedIn. |
| carte | map | MAP | Heat map of clients. |
| schema | diagram | DAI-a-gram | Process diagram. |
| organigramme | org chart | ORG TCHART | Updated org chart. |
| frise | timeline | TAIM-laine | Project timeline. |
| entonnoir | funnel chart | FA-nel TCHART | Sales funnel chart. |
Etudiee par Pimsleur (1967) puis confirmee par Bjork (Stanford 2019), le Spaced Repetition System (SRS) garantit 90 % de retention a 6 mois. Planning Cabinet Action :
| Erreur | Correction | Pourquoi |
|---|---|---|
| Calque litteral du francais | Adapter au contexte anglais | L anglais privilegie le concret, le francais l abstrait |
| Confondre UK et US | Choisir une variete et la maintenir | graph / diagram (UK) / chart / graph (US) |
| Negliger la prononciation | Ecouter et repeter 3 fois | L oral est evalue dans 80 % des entretiens |
| Liste sans contexte | Toujours en phrase complete | La memoire est contextuelle, pas alphabetique |