| Abreviation | Forme complete | Usage typique |
|---|---|---|
| EOD | End Of Day | "Send the report by EOD" - avant fin de journee |
| EOW | End Of Week | Echeance fin de semaine (vendredi) |
| EOM | End Of Month | Cloture mensuelle |
| COB | Close Of Business | Fin journee travaillee (~17-18h) |
| ROI | Return On Investment | Retour sur investissement (finance) |
| KPI | Key Performance Indicator | Indicateur cle de performance |
| B2B / B2C | Business to Business / Consumer | Entre entreprises / vers consommateur |
| CEO | Chief Executive Officer | PDG |
| CFO | Chief Financial Officer | Directeur financier |
| CTO | Chief Technology Officer | Directeur technique |
| HR | Human Resources | Ressources humaines |
| Q1-Q4 | Quarter 1 to Quarter 4 | Trimestres 1 a 4 |
| YoY | Year over Year | Comparaison annuelle |
| FYR | For Your Reference | Pour reference (a garder) |
| TBD | To Be Determined | A determiner |
| TL;DR | Too Long; Didn't Read | Resume d'un message long |
| WIP | Work In Progress | Travail en cours, brouillon |
| OOO | Out Of Office | Absence (auto-reply email) |
| PTO | Paid Time Off | Conges payes |
| NDA | Non-Disclosure Agreement | Accord de confidentialite |
"Hi Mark,
FYI - the Q3 KPI report is attached (FYR). Please review by EOD Friday.
TL;DR : ROI is up 15% YoY. CFO wants discussion at next meeting (TBD).
I'll be OOO Mon-Wed next week. Mark.
P.S. Sign the NDA before forwarding."
Decryptage : 7 abreviations en 4 lignes - voici l'anglais business niveau C1.